July 7, 2024

 

As things currently stand, 16 Detroit Lions players could become unrestricted free agents after the 2023 season if they do not reach a new contract with the Lions. This eclectic group, which includes both battle-hardened leaders and rising stars, is about to make critical career decisions. Their contributions to the season thus far, as well as the team’s strategy for the future, will largely affect whether they continue to wear the Lions’ Honolulu Blue and Silver or suit up elsewhere in the NFL.

Which Detroit Lions Could Become Free Agents?

Here is a list of the 16 Lions who will become free agents at the conclusion of the season if they do not agree to a deal to stay in Detroit. (Via Over The Cap)

Player Pos. Age Current APY Guarantees
Charles Harris EDGE 29 $3,500,000 $3,000,000
Chauncey Gardner-Johnson, Jr. S 27 $6,500,000 $6,500,000
Emmanuel Moseley CB 28 $6,000,000 $2,000,000
Halapoulivaati Vaitai RG 31 $3,500,000 $3,000,000
Romeo Okwara EDGE 29 $2,500,000 $2,000,000
Teddy Bridgewater QB 32 $3,000,000 $2,550,000
Dan Skipper LT 30 $1,010,000 $0
Donovan Peoples-Jones WR 25 $870,402 $186,608
Jalen Reeves-Maybin LB 29 $1,750,000 $500,000
Jason Cabinda FB 28 $2,050,000 $2,035,000
Jonah Jackson LG 27 $1,187,202 $1,048,564
Josh Reynolds WR 29 $3,000,000 $2,700,000
Julian Okwara EDGE 27 $1,232,835 $1,146,428
Matt Nelson LT 29 $1,300,000 $150,000
Nate Sudfeld QB 31 $1,600,000 $1,000,000
Will Harris S 29 $2,582,500 $2,582,500

TL;DR (too long didn’t read)

Retaining key players will be critical to sustaining team cohesion and leadership, while the departure of others may open the way to new talent and strategy moves. The Lions’ management must balance the expenses and rewards of wage cap management and team building, balancing the value of experience against the promise of emerging stars.

Leave a Reply

Your email address will not be published. Required fields are marked *